INCOME | EXPENDITURE | |||||||
Actual 2016 | Actual 2017 | Budget 2018 | Actual 2016 | Actual 2017 | Budget 2018 | |||
Income from Community | 165,963 | 163,585 | 167,000 | Personnel-related costs | 102,695 | 108,808 | 127,890 | |
Pledged giving [1] | 117,680 | 125,780 | 135,000 | Stipends and remunerations [3] | 71,109 | 76,317 | 88,725 | |
Donations | 18,457 | 12,585 | 10,000 | Travelling expenses | 3,163 | 5,447 | 4,000 | |
Collections | 29,826 | 25,220 | 22,000 | Other personnel costs | 28,423 | 27.043 | 35,165 | |
Running costs | 48,835 | 43,001 | 41,150 | |||||
Income from events [2] | 34,518 | 30,904 | 33,000 | Premises [4] | 38,594 | 32,002 | 31,540 | |
Office | 781 | 978 | 800 | |||||
Income from other sources | 25,880 | 24,876 | 25,000 | Telephone and Internet | 694 | 960 | 700 | |
Contribution to costs: hall | 25,101 | 24,026 | 25,000 | Insurance | 2,961 | 3,790 | 3,080 | |
Other | 780 | 850 | 1,000 | Property tax | 1,607 | 1,607 | 1,700 | |
Vestry | 1,351 | 2,047 | 1,830 | |||||
Ministry and Hosptality | 992 | 1,061 | 1,000 | |||||
Grant from Archdeaconry | 3,190 | Subscriptions and Advertising | 1,854 | 557 | 500 | |||
Youth and Junior Church [5] | 449 | 507 | 4,000 | |||||
Permanent activities income | 8,063 | 8,854 | 8,350 | Permanent activities expenditure | 3,579 | 3,472 | 3,600 | |
Magazine | 5,587 | 6,441 | 6,200 | Magazine | 2,930 | 3,021 | 3,000 | |
Card table | 119 | 255 | 150 | Card table | 0 | 30 | 50 | |
Coffee | 2,332 | 2,159 | 2,000 | Coffee | 309 | 327 | 350 | |
Other | 25 | 0 | 0 | Other | 340 | 95 | 200 | |
Income from Thun | 765 | 1,412 | 1,540 | Diocese/Deanery [6] | 14,203 | 11,900 | 15,210 | |
Charity | 21,958 | 22,998 | 23,000 | |||||
Investment and trust income | 712 | 227 | 200 | Financial Expense | 143 | 334 | 240 | |
Forex gain | 59 | Forex loss | 3,550 | |||||
Transfer to Building Fund | 20,000 | 22,875 | 10,000 | |||||
Transfer to Ministry Fund | 2,962 | 10,000 | ||||||
TOTAL | 239,091 | 229,917 | 235,090 | 218,482 | 216,856 | 235,090 | ||
EXTRAORDINARY INCOME [7] | EXTRAORDINARY EXPENSE | |||||||
Grants to Energy Appeal | 25,000 | Kitchen for House | 25,000 | |||||
Energy Appeal | 88,000 |
NOTES